Avatar for Novalink Solutions
Novalink Solutions
Actively Hiring
IT, engineering, & telecomm staffing and consulting services

Cloud Solutions Architect 2

  • |7 years of exp
  • |Contract
Posted: 4 days ago• Recruiter recently active
Job Location
Remote Work Policy

In office

Visa Sponsorship

Not Available

RelocationAllowed
Skills
Software Development
SaaS
PaaS
Ruby
SCRUM
Bash
DevOps
Iaas
Continuous Integration
Data Warehousing
JSON
Excel
Agile
Microsoft Office Suite
Security
Visio
Technical Writing
Ms Project
Powerpoint
YAML
Word
Docker
PowerShell
Microsoft Azure
Ansible
Data Governance
Data Analytics
Microservices
AWS
Performance Management System
Kubernetes
Terraform
Dynatrace
GCP
Containerization
Kubernetes Helm
CI/CD
AWS CloudWatch
HCL
AWS Cloud Formation
Azure Monitor
Korn
OCI Monitoring
Azure Resource Manager (ARM) Templates
Cloud-Based Network Design
Continuous Design
Compliance in Cloud Environments
Cloud CLI
Diagraming
Sysdig Secure (CNAPP)
GCP Cloud Operations
Cloud and Performance Monitoring
Auditing Logging
Command Language Scripting

About the job

Job Information

  • Actual Job Title: Cloud Solutions Architect 2
  • Job Type: FT Contract
  • Contract duration: 12+ Months
  • Industry: State Gov't
  • Date Opened: 09/04/2026
  • Target Date: 09/11/2026
  • Job Opening ID: NL-31017-JOB
  • City: Austin
  • State/Province: Texas
  • Country: United States
  • Assigned Recruiter(s): Sneha Nelluri
  • Number of Positions: 1

Job Description

The cloud architect is responsible for the cloud computing initiatives within an organization and for directing the architectural aspects of a cloud brokering team across all aspects of IT and the business. Responsible for the planning and engineering of an organization's cloud computing infrastructure and applications. Implements and designs hardware and software. Familiar with standard concepts, practices, and procedures of cloud technology, including Software as Service (SaaS), Platform as Service (PaaS), or Infrastructure as a Service (IaaS).

The Cloud infrastructure Architect will focus on the design and architecture for IT modernization and transformation for Data Center Operations initiatives. This person leads strategic initiatives and work groups, possesses solid technology skills, and has a base understanding of HHS business processes. This position will perform advanced, senior-level technology architecture work in support of HHS DCO Service Delivery projects whose scope is to address and support HHS-wide technology needs. This position will work closely with DCO Service Delivery Management and APEX team members, the CTO, HHS Enterprise Architects, portfolio managers, application development teams, business stakeholders and other partners. They will have to utilize agile development practices and works together with other teams in support of application enhancements. They will act independently or as a member of a workgroup or project team. They are responsible for the quality and on-time delivery of the deliverables. This position will work under minimal direction with considerable latitude for the use of initiative and independent judgment.

II. CANDIDATE SKILLS AND QUALIFICATIONS

Minimum Requirements:
Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity.

| Years | Required/Preferred | Experience |
|---|---|---|
| 7 | Required | Knowledge, Experience and understanding of the limitations and capabilities of computer systems, information technology equipment, applicable programming languages, computer hardware and software, and computer operating systems. |
| 7 | Required | Knowledge, Experience and understanding of new cloud technologies and the analytical services available from the major cloud services providers |
| 7 | Required | Knowledge, Experience and understanding of cloud delivery models: PaaS, SaaS, IaaS |
| 7 | Required | Knowledge, Experience and understanding of agile (scrum) methodology and scrum ceremonies. |
| 7 | Required | Knowledge, Experience and understanding of cloud-based services for AWS, Microsoft Azure or GCP |
| 7 | Required | Knowledge, Experience and understanding of cloud-based network design principles |
| 7 | Required | Strong knowledge in data governance, security, and compliance in cloud environments |
| 7 | Required | Strong technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio), the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project |
| 7 | Required | Strong analytical and problem-solving skills with experience as a technology architect for software development, data analytics, performance management system, or data warehousing project |
| 7 | Required | Skill analyzing technology systems capabilities, limitations, defects, and business problems to draw evidence-based conclusions and devise innovative solutions |
| 7 | Required | Experience and understanding of cloud computing DevOps principles Continuous Integration/Continuous Design (CI/CD). Experience with Containerization, deploying and configuring microservices. Kubernetes architecture deployment, scaling, and maintenance |
| 7 | Required | Support application Kubernetes cluster and serverless infrastructure, help address any associated API’s pertaining to cloud infrastructure services and integrations |
| 7 | Required | Work on cloud automation using Ansible, Terraform, AWS cloud formation and Azure Resource Manager (ARM) templates |
| 7 | Required | Experience and understanding with cloud and performance monitoring, auditing logging, and operations tools such as: Sysdig Secure (CNAPP), Dynatrace, Cloud native toolsets (AWS CloudWatch, GCP Cloud Operations, Azure Monitor, OCI Monitoring, etc.). |
| 7 | Required | Proficient automation skillset using a combination of command language scripting (Bash, Korn, PowerShell, Cloud CLI, Kubernetes Helm) and third-party tools |
| 7 | Required | Knowledge, Experience and understanding with declarative and imperative languages (YAML, JSON, Ruby, HCL, etc.) and tools that are leveraged (Ansible, Docker, Terraform, etc) to leverage infrastructure-as-code (IaC). |
| 7 | Required | Ability to work under pressure and successfully manage multiple overlapping deadlines, and able to handle multiple cross-agency projects |
| 7 | Required | Ability to coordinate multiple assignments/projects, set priorities, and meet deadlines |
| 7 | Required | Ability to lead and provide direction to team members |
| 7 | Required | Ability to lead the creation of best practices and procedures |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding of the limitations and capabilities of computer systems, information technology equipment, applicable programming languages, computer hardware and software, and computer operating systems. |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding of new cloud technologies and the analytical services available from the major cloud services providers |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding of cloud delivery models: PaaS, SaaS, IaaS |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding of cloud-based services for AWS, Microsoft Azure or GCP |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding of cloud-based network design principles |
| 8 | Preferred | Experience and understanding of cloud computing DevOps principles Continuous Integration/Continuous Design (CI/CD). Experience with Containerization, deploying and configuring microservices. Kubernetes architecture deployment, scaling, and maintenance |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding with declarative and imperative languages (YAML, JSON, Ruby, HCL, etc.) and tools that are leveraged (Ansible, Docker, Terraform, etc) to leverage infrastructure-as-code (IaC). |
| 8 | Preferred | Knowledge and/or hands-on experience with cloud database services (Rational/NoSQL and SQL/Oracle) data lakes and cloud ETL/ELT best practices, suitable frameworks of handling all types of data for structured and unstructured information. |
| 8 | Preferred | 8 years+ of experience architecting, engineering, or developing enterprise IT solutions in cloud and hybrid environments. |
| 5 | Preferred | Knowledge of AI services and configuration required to set up the service available from major cloud services providers. |
| 5 | Preferred | Knowledge of data pipelines, ETL processes, and big data frameworks |

About the company

Novalink Solutions company logo

Novalink Solutions

Actively Hiring
IT, engineering, & telecomm staffing and consulting services51-200 Employees
Learn more about Novalink Solutions image

Similar Jobs

Voicera.io company logo
Voicera.io
Believe what you hear. Trust what you see
Archesys company logo
Archesys
Improving the government services that impact everyday lives
Thoughtful AI company logo
Thoughtful AI
AI-Powered Healthcare Administration, maximizing profitability and operational excellence
Sponsor a Pet company logo
Sponsor a Pet
We are a fundraising company for animal non-profits
Steadily company logo
Steadily
Steadily is an insurtech startup building a full-stack insurance service for landlords